Free
No credit card required
Explore AI coaching with no commitment.
- 1 user
- 5 sessions per month
- Basic AI tips
- Basic conversation transcripts
- Community support
Pricing
Start free. Upgrade when you're ready. Save 20% with annual billing.
Not sure yet? Explore all features, compare Koachly to alternatives, or find your role-specific solution.
No credit card required
Explore AI coaching with no commitment.
per seat
billed monthly · cancel anytime
$23/mo billed annually
Unlimited coaching for professionals who close.
“I went from dreading price objections to owning them. Koachly is the unfair advantage I needed.”
— J.R., Account Executive
per seat
billed monthly · cancel anytime
$63/mo billed annually
Shared intelligence for teams coaching at scale.
Minimum 10 seats
Custom AI training and enterprise-grade security.
🎁Founding member offer: Join now and your rate is locked in for life — even as we add features. First 500 sign-ups only.
487 of 500 founding spots taken
Join the waitlist and lock in early-access pricing. Waitlist members will receive a significant discount when we launch.
Everything compared
44 features across 8 categories. No asterisks.
| Feature | Free | ProPopular | Business |
|---|---|---|---|
| Core | |||
| AI coaching sessions / month | 5 sessions | Unlimited | Unlimited |
| Workspaces | 1 | Unlimited | Unlimited |
| Conversation transcripts | |||
| Web app access | |||
| Desktop apps (macOS & Windows) | Coming soon | Coming soon | |
| Real-time Coaching | |||
| Smart Whisper™ live guidance | |||
| Private overlay (invisible to prospect) | |||
| Objection detection & suggested responses | |||
| Live sentiment & tone tracking | |||
| Real-time talk ratio analysis | |||
| Topic & keyword alerts | |||
| AI Intelligence | |||
| Personal AI Brain (persistent cross-call memory) | |||
| BYO API keys (OpenAI, Anthropic) | |||
| Pre-call preparation briefs | |||
| AI-generated call summaries | Basic | Full | Full |
| Custom coaching prompts & personas | |||
| Conversation intelligence search | |||
| Post-call Analysis | |||
| Full call recording & playback | |||
| Action item extraction | |||
| Deal risk signals | |||
| Next-step recommendations | |||
| Teams & Management | |||
| Company Brain (shared playbooks) | |||
| Team management & roles | |||
| Conversation scoring & QA | |||
| Team analytics & reporting | |||
| Manager coaching dashboards | |||
| Bulk call review & annotation | |||
| Integrations | |||
| Zoom | |||
| Google Meet | |||
| Microsoft Teams | |||
| Phone calls (any dialer) | |||
| Salesforce CRM | |||
| HubSpot CRM | |||
| Google Calendar (pre-call prep) | Coming soon | Coming soon | |
| Slack notifications | |||
| Security & Compliance | |||
| Data encryption (at rest & in transit) | |||
| SOC 2 Type II | |||
| HIPAA-ready configuration | |||
| SSO / SAML | |||
| Custom data retention policy | |||
| Support | |||
| Community forum access | |||
| Email & live chat support | |||
| Priority support queue | |||
| Onboarding call | |||
| Dedicated success manager | |||
| Custom SLA | |||
How we compare
Real-time coaching. At a fraction of the price. With features nobody else has.
| Feature | ⚡ KoachlyPro $49/mo | Gong | Balto | Revenue.io | Avoma |
|---|---|---|---|---|---|
| Monthly price (Pro tier) | $49/mo | ~$140/seat | ~$100/seat | ~$100/seat | $49/mo |
| Real-time live coaching | |||||
| Personal AI Brain | |||||
| BYO API keys | |||||
| Post-call AI summaries | |||||
| Free tier (no card) | |||||
| Transparent pricing | |||||
| Salesforce & HubSpot CRM |
FAQ
Enterprise
Custom contracts, dedicated success management, advanced security, and volume pricing — all tailored to your organisation's requirements.